Save 14%
Product Video
Description
About100% felted rug pad is the perfect solution for keeping rugs in place, providing comfort and softness underfoot, and giving your rug a luxurious feel. With Mohawk Dual Surface Rug Pad you can trust that your pad is American-made and will offer years of protection and slip resistance.
Rug pads come in all sizes and shapes but you can trim with scissors so that your rug fits perfectly.
BrandHauteloom
CollectionPremium Felted Pad
ColorsTaupe, Gray, Dark Brown, Medium Gray, Camel
Material100% Felt
BackingRubber
Made InU.S.A.
Thickness0.22"
Care & Cleaning
Preserve the beauty of your rugs with these care instructions:
- For spills, immediately blot with a clean cloth or sponge. Use a carpet stain remover and follow the cleaner's instructions.
- Regular hand vacuuming on the lowest setting without the use of the beater bar is recommended.
- Engage professional rug cleaning services as required to maintain the rug's quality and longevity.
For more information, check out our Rug Care Instructions.
Size Guide
| Standard Size Group | Shipping Dimensions (LxWxH) | Weight (lb) |
|---|---|---|
| 2' x 3' Rectangle | 24x3x3 | 1.9996 lb |
| 2' x 4' Rectangle | 29x5x5 | 1.9996 lb |
| 3' Round | 18x4x4 | 4.9979 lb |
| 3' x 5' Rectangle | 35x4x4 | 4.9979 lb |
| 4' Round | 24x5x5 | 6.9997 lb |
| 4' x 6' Rectangle | 48x5x5 | 5.9988 lb |
| 5' x 8' Rectangle | 30x6x6 | 9.998 lb |
| 6' Round | 36x5x5 | 9.998 lb |
| 6' x 9' Rectangle | 36x7x7 | 14.9958 lb |
| 6' x 9' Oval | 35x6x6 | 9.998 lb |
| 6'5" x 8'10" Rectangle | 77x8x8 | 12.4958 lb |
| 2'5" x 7' Runner | 29x5x5 | 4.4974 lb |
| 2'5" x 7'8" Runner | 30x7x7 | 4.6981 lb |
| 7'8" x 9'8" Rectangle | 92x9x9 | 18.9972 lb |
| 2' x 8' Runner | 35x6x6 | 7.9984 lb |
| 8' Round | 48x6x6 | 19.9959 lb |
| 8' Square | 48x6x6 | 19.9959 lb |
| 8' x 10' Rectangle | 48x7x7 | 21.9977 lb |
| 8' x 10' Oval | 47x7x7 | 19.9959 lb |
| 8' x 11' Rectangle | 48x7x7 | 24.996 lb |
| 8'8" x 11'10" Rectangle | 96x10x10 | 22.9964 lb |
| 9' x 12' Rectangle | 58x8x8 | 26.9956 lb |
| 9' x 13' Rectangle | 58x9x9 | 27.9965 lb |
| 2'5" x 9'9" Runner | 30x5x5 | 5.4961 lb |
| 9'9" Round | 59x7x7 | 18.9972 lb |
| 9'9" Square | 58x7x7 | 27.9965 lb |
| 2'6" x 10' Runner | 28x4x4 | 7.9984 lb |
| 4' x 10' Runner | 24x7x7 | 4.9979 lb |
| 10' Round | 59x7x7 | 22.9964 lb |
| 10' x 14' Rectangle | 59x7x7 | 33.9997 lb |
| 2'5" x 11'9" Runner | 30x6x6 | 7.9984 lb |
| 3' x 12' Runner | 35x6x6 | 9.998 lb |
| 12' x 15' Rectangle | 72x8x8 | 43.9999 lb |
| 13' x 18' Rectangle | 156x9x9 | 56.4979 lb |
| 5' x 6'10" Rectangle | 66x9x9 | 5.4961 lb |
Customer Reviews
$10 per Photo
$20 per Video
Mohawk Dual Surface Pad
$59.00
$69.00