Save 23%
Description
CollectionSafeh
ColorsRed, Green, Beige, Blue
ConstructionHand Tufted
Material80% Wool / 20% Cotton
PileMedium Pile
Pile Height0.4"
StylesTraditional
BackingCotton
Made InIndia
Thickness0.7"
Care & Cleaning
Preserve the beauty of your rugs with these care instructions:
- For spills, immediately blot with a clean cloth or sponge. Use a carpet stain remover and follow the cleaner's instructions.
- Regular hand vacuuming on the lowest setting without the use of the beater bar is recommended.
- Engage professional rug cleaning services as required to maintain the rug's quality and longevity.
For more information, check out our Rug Care Instructions.
Rug Size Guide
| Standard Size Group | Actual Rug Dimensions | Ships In | Shipping Dimensions (LxWxH) |
|---|---|---|---|
| 2x3 Small | 2' x 3' Rectangle | Rolled | 24x2x2 |
| 3x5 Small | 3' x 5' Rectangle | Rolled | 36x3x3 |
| 5x8 Area Rug | 5' x 8' Rectangle | Rolled | 60x5x5 |
| 6 Round | 6' Round | Rolled | 72x6x6 |
| 6 Square | 6' Square | Rolled | 72x6x6 |
| 6x9 Area Rug | 6' x 9' Rectangle | Rolled | 72x6x6 |
| 8x10 Area Rug | 7'6" x 9'6" Rectangle | Rolled | 90x7x7 |
| 8 Runner | 2'3" x 8' Runner | Rolled | 27x4x4 |
| 8 Square | 8' Square | Rolled | 96x8x8 |
| 8 Round | 8' Round | Rolled | 96x8x8 |
| 8x11 Area Rug | 8'3" x 11' Rectangle | Rolled | 54x8x8 |
| 10x14 Area Rug | 9'6" x 13'6" Rectangle | Rolled | 60x9x9 |
| 10 Runner | 2'3" x 10' Runner | Rolled | 27x5x5 |
| 12 Runner | 2'3" x 12' Runner | Rolled | 27x6x6 |

Living Room Rugs
When selecting a living room rug, choose one that anchors your furniture by either placing all the legs on the rug or just the front legs, which helps define the seating area and enhances the room's acoustics.
Customer Reviews
$10 per Photo
$20 per Video
Safavieh Heritage Hg925a Wool Rug
$619.00
$799.00